-
Price plans
Are you looking for
a no-nonsense
price plan?



Fixed pricingNo hidden surprises
| FREE - WEBSITE DESIGN & BUILD for the first ten December sign-ups Conditions apply - Call the PRO team today for further info |
![]() |
![]() |
| CONSUMER WEBSITE | ||
| Mobile Optimise & SSL Certificate | ![]() |
![]() |
| Data compliance & GDPR support | ![]() |
![]() |
| Question change | 1 per month | 10 per month |
| PAF address look-up system | ![]() |
|
| Model number look-up linked to product categories | ![]() |
|
| Design of Call To Action | ![]() |
|
| CONSUMER INSIGHT | ||
| Real time market research & actionable data | ![]() |
![]() |
| Brand/Product/Service related questions | 10 | 20 |
| Dynamic questioning | ![]() |
![]() |
| Real time reporting via online portal | Single Variable | Cross Tab |
| Insight report – Data analysis across all variables | ![]() |
|
| Research question within AAR's omnibus survey | Quarterly | |
| CONSUMER RELATIONS | ||
| Emergency product recall assistance | Basic | Comprehensive |
| Registration & Prize Draw responder confirmation emails | ![]() |
![]() |
| Real time responder look-up table via online portal | ![]() |
![]() |
| £10,000 Prize Draw to incentivise response | ![]() |
![]() |
| Customer service telephone registration service | ![]() |
|
| Rewards Gallery – Free visit for all survey completers | ![]() |
|
| CONSUMER SALES | ||
| Cross sell – Money off voucher to interested consumers | ![]() |
|
| Product upgrade identifier | ![]() |
|
| Quarterly email broadcast to base | ![]() |
|
| Include exclusive offer in AAR’s quarterly omnibus survey | ![]() |
|
| Enhance retail customer sales & marketing presentations | ![]() |
|
| CALL THE PRO TEAM TODAY ON 020 8381 4562 FOR MORE INFORMATION |
![]() |
![]() |